| 1972 | ||
| POS. | PILOTA | MOTO |
| 1 | Paul Smart | Ducati |
| 2 | Bruno Spaggiari | Ducati |
| 3 | Walter villa | Triumph |
| 4 | Phil Read | Norton |
| 5 | Ray Pickerel | Triumph |
| Foto Imola 1972 1973 | ||
| POS. | PILOTA | MOTO |
| 1 | Jarno Saarinen | Yamaha |
| 2 | Bruno Spaggiari | Ducati |
| 3 | Walter villa | Kawasaki |
| 4 | Teuvo Lansivuori | Yamaha |
| 5 | Kel Carruthers | Yamaha |
| Foto Imola 1973 1974 | ||
| POS. | PILOTA | MOTO |
| 1 | Giacomo Agostini | Yamaha |
| 2 | Kenny Roberts | Yamaha |
| 3 | Teuvo Lansivuori | Yamaha |
| 4 | Gene Romero | Yamaha |
| 5 | Barry Sheene | Suzuki |
| Foto Imola 1974 1975 | ||
| POS. | PILOTA | MOTO |
| 1 | Johnny Cecotto | Yamaha |
| 2 | Patrick Pons | Yamaha |
| 3 | Steve Baker | Yamaha |
| 4 | Dave Potter | Yamaha |
| 5 | Jack Findlay | Yamaha |
| Foto Imola 1975 1976 | ||
| POS. | PILOTA | MOTO |
| 1 | Steve Baker | Yamaha |
| 2 | Michel Rougerie | Yamaha |
| 3 | Barry Sheene | Suzuki |
| 4 | Takazumi Katayama | Yamaha |
| 5 | Pat Hennen | Suzuki |
| Foto Imola 1976 1977 | ||
| POS. | PILOTA | MOTO |
| 1 | Kenny Roberts | Yamaha |
| 2 | Steve Baker | Yamaha |
| 3 | Giacomo Agostini | Yamaha |
| 4 | Christian Sarron | Yamaha |
| 5 | Boet Van Dulmen | Yamaha |
| Foto Imola 1977 1978 | ||
| POS. | PILOTA | MOTO |
| 1 | Johnny Cecotto | Yamaha |
| 2 | Steve Baker | Yamaha |
| 3 | Christian Sarron | Yamaha |
| 4 | Gregg Hansford | Kawasaki |
| 5 | Sadao Asami | Yamaha |
| Foto Imola 1978 1979 | ||
| POS. | PILOTA | MOTO |
| Non Disputata | ||
| 1980 | ||
| POS. | PILOTA | MOTO |
| 1 | Johnny Cecotto | Yamaha |
| 2 | Marco Lucchinelli | Suzuki |
| 3 | Kenny Roberts | Yamaha |
| 4 | Sadao Asami | Yamaha |
| 5 | Patrick Pons | Yamaha |
| Foto Imola 1980 1981 | ||
| POS. | PILOTA | MOTO |
| 1 | Marco Lucchinelli | Suzuki |
| 2 | Kenny Roberts | Yamaha |
| 3 | Boet Van Dulmen | Yamaha |
| 4 | Michel Frutschi | Yamaha |
| 5 | Dale Singleton | Yamaha |
| Foto Imola 1981 1982 | ||
| POS. | PILOTA | MOTO |
| 1 | Graeme Crosby | Yamaha |
| 2 | Marco Lucchinelli | Honda |
| 3 | Graziano Rossi | Yamaha |
| 4 | Leandro Becheroni | Suzuki |
| 5 | Guido Paci | Yamaha |
| Foto Imola 1982 1983 | ||
| POS. | PILOTA | MOTO |
| 1 | Kenny Roberts | Yamaha |
| 2 | Franco Uncini | Suzuki |
| 3 | Eddie Lawson | Yamaha |
| 4 | Ron Haslam | Honda |
| 5 | Cristiano Migliorati | Suzuki |
| Foto Imola 1983 1984 | ||
| POS. | PILOTA | MOTO |
| 1 | Kenny Roberts | Yamaha |
| 2 | Lorenzo Ghiselli | Suzuki |
| 3 | Steve Williams | Yamaha |
| 4 | Mario Rubatto | Kawasaki |
| 5 | Timo Pohjola | Yamaha |
| Foto Imola 1984 | ||
| 1985 | ||
| POS. | PILOTA | MOTO |
| 1 | Eddie Lawson | Yamaha |
| 2 | Randy Mamola | Honda |
| 3 | Takazumi Katayama | Honda |
| 4 | Fabio Biliotti | Honda |
| 5 | Armando Errico | Honda |
La 200 miglia di Imola non si è più disputata per una serie
di ragioni che a ben vedere si possono ricollegare ai giorni
nostri,. I costi per affrontare il Motomondiale già allora
iniziavano ad essere molto cospicui, per cui le case
costruttrici mal vedevano questo evento che andava a
collocarsi tra una gara e l'altra del Motomondiale già
iniziato. Anche i piloti, poi, iniziavano a dedicarsi non molto
volentieri a tale competizione, causa i numerosi impegni
promozionali oltreché prove extra gare e gare stesse.
Nessun commento:
Posta un commento